Dear visitor,
This page is a report of the visits made on Conchylinet during 2010. It has been performed thanks
to XiTi free audience measurement solution for personal websites.
It is split into 3 sections:
Section 1 is about visits analysis (evolution and sources),
Section 2 is about the geographical origins of visitors,
Section 3 is about the pages and sections that are loaded by visitors.
In 2010, Conchylinet received 5795 visits (66% increase vs 2009). The number of visits did not evolved during the year but during July and August fewer people came on the site.
71% of the visits came from search engines.
Figure 1: Evolution visits sources during 2010
Quite a lot of visits (1239) came from direct access, this is an indicator on how bookmarked the site is.
Then the visits come from links into other websites (402) and the last from from links inside emails (5 only).
However a very large number of visitors (3523) did not stay on the website visiting only one page. This is
about 60% of them just like 2009. Most of them came from search engine but did not find what they were looking for
(e.g. people looking to know about shell structure but rather for weaponry purpose, over 500
visitors arrived on Conchylinet looking for that...).
Let's have a deeper look at what people coming to Conchylinet are aiming at with search engines.
In 2010, the top 50 keywords typed were:
search string | visits | % | search string | visits | % | |
shell structure | 302 | 7.3 | bivalve+shells | 15 | 0.4 | |
bivalve | 248 | 6 | pholas orientalis | 14 | 0.3 | |
bivalves | 203 | 4.9 | seashell identification | 14 | 0.3 | |
shell+structure | 195 | 4.7 | anadara floridana | 13 | 0.3 | |
bivalve+shell | 91 | 2.2 | donax lubricus | 13 | 0.3 | |
seashells identification | 89 | 2.1 | bembicium auratum | 12 | 0.3 | |
scuba | 85 | 2 | solecurtus strigilatus | 12 | 0.3 | |
polyplacophora | 65 | 1.6 | encyclopedia of marine gastropods | 12 | 0.3 | |
monoplacophora | 63 | 1.5 | seashells collection | 12 | 0.3 | |
bivalve shell | 61 | 1.5 | cassis tuberosa | 12 | 0.3 | |
gastropoda | 56 | 1.3 | identification of seashells | 12 | 0.3 | |
cephalopoda | 53 | 1.3 | fasciolaria lignaria | 12 | 0.3 | |
seashell classification | 34 | 0.8 | clanculus cruciatus | 11 | 0.3 | |
conus mediterraneus | 29 | 0.7 | bivalve shell structure | 11 | 0.3 | |
[-] | 27 | 0.7 | classification of sea shells | 11 | 0.3 | |
conchylinet | 25 | 0.6 | classification of seashells | 11 | 0.3 | |
anadara transversa | 21 | 0.5 | strombus aurisdianae | 10 | 0.2 | |
cypraea broderipii | 19 | 0.5 | anadara pilula | 10 | 0.2 | |
patella rustica | 18 | 0.4 | lepsiella vinosa | 10 | 0.2 | |
seashell identification guide | 17 | 0.4 | mauritius seashells | 10 | 0.2 | |
struktur shell | 17 | 0.4 | barbatia amygdalumtostum | 9 | 0.2 | |
dosinia discus | 16 | 0.4 | barbatia cancellaria | 9 | 0.2 | |
fimbria fimbriata | 16 | 0.4 | bivalvia shell | 9 | 0.2 | |
barbatia barbata | 16 | 0.4 | bivalvia | 9 | 0.2 | |
neverita josephina | 16 | 0.4 | infralittoral | 9 | 0.2 |
A lot of strings are still off Conhylinet topics (the famous shell structure queries but others like monoplacophora, polyplacophora as I have very little data
about these yet.
A lot of query about a specific specie represented on Conchylinet are displayed within this top 50 words (Conus mediterraneus, Anadara transversa,
Cypraea broderipii, etc.) and into the whole range of search engine keywords, that's about 900 visits (from a total of 4149) coming from specie name queries.
A good point is that the range of visitors is worldwide as illustrated on the map below.
Figure 2: World map of 2010 visitors
The TOP 20 visiting countries is:
Country | Visits | Country | Visits | |
Etats Unis | 1657 | Brésil | 139 | |
France | 525 | Inde | 123 | |
Royaume Uni | 293 | Indonésie | 121 | |
Italie | 250 | Île Maurice | 107 | |
Espagne | 218 | Pays-bas | 99 | |
Australie | 198 | Thaïlande | 78 | |
Allemagne | 151 | Malaisie | 71 | |
Egypte | 141 | Portugal | 70 | |
Philippines | 141 | Belgique | 69 | |
Canada | 140 | Mexique | 65 |
As a lot of visitors of come from USA (1657) and Europe (2095), the maps below illustrate the origins of visitors inside each of these regions
Figure 3: map of USA visitors
Figure 4: map of European visitors
Now let’s have look at what people are browsing when on Conchylinet. The criteria to measure that is the loaded pages number (total page loaded is about 30 600 in 2010). Lets start with the main sections:
Section | Nb pages loaded |
Homepage | 2 126 |
News and Updates | 696 |
Seashells generals | 5 315 |
Collecting | 1 635 |
The Collection | 19 375 |
Collecting Sites | 616 |
References | 844 |
Figure 5: Seashells generals sub-section pages loaded
Like last year, the collection section is the most visited. The interactive plate page has been loaded 8000 times and the specie page 7000 times
written on 2011-03-06